hillsdale holiday cottages
home
about us
accommodation
location
terms and prices

contact us

view the 360's

spacer
Terms and Pricing

A deposit of 30% is required to secure a booking and balance 8 weeks before holiday. Cheques made payable to HILLSDALE

Electric and all linen ( except towels) included

COTTAGES*
Prices 2010

Prices are per week

Cottage 3
DALE
4 people
NO PETS

Cottage 4
DALE
5 people
NO PETS

Cottage 5
FIELD
6 people
NO PETS

January

£300 £300 £320

February

£300 £300 £320

March

£300 £300 £320
March sat 27th Good Friday £380 £380 £400
April sat 3rd Easter £380 £380 £400
10th £380 £380 £400
17th £380 £380 £400
24th £380 £380 £400
MAY DAY sat 1st £380 £380 £400
8th £380 £380 £400
15th £380 £380 £400
22nd £380 £380 £400
Spring Bank 29th £490 £490 £570
June 5th £490 £490 £570
12th £490 £490 £570
19th £490 £490 £570
26th £490 £490 £570
July 3rd £520 £520 £600
10th £520 £520 £600
17th £520 £520 £600
24th £570 £570 £650
31st £570 £570 £650
August 7th £570 £570 £650
14th £570 £570 £650
21st £570 £570 £650
August Bank Holiday £530 £530 £610
September 4th £480 £480 £570
11th £380 £380 £400
18th £380 £380 £400
25th £370 £370 £390
October 2nd £370 £370 £390
9th £370 £370 £390
16th £370 £370 £390
23rd £330 £330 £350
30th £330 £330 £350
November £300 £300 £320
December £300 £300 £320
Christmas week £450 £450 £500
New year week £450 £450 £500
ALL ELECTRIC IS INCLUDED
SHORT BREAKS FROM (low season)
£65 per night for cottages 3 & 4       £75 per night cottage 5 min stay 3 nights.